Zahnbehandlung Preise in Ungarn
Über den günstigen Preis hinaus, bekommt der Patient in der Empire Zahnklinik auch exklusive Qualität. In Ungarn ist der Durchschnittverdienst niedriger als in West-Europa. Das ist der Grund dafür, dass die Dienstleistungen, wie zum Beispiel Zahnbehandlungen, für Leute aus West-Europa viel günstiger sind.
Preise der Zahnimplantate

Alpha-Bio Implantat | 485 € |
CAMLOG Implantat | 650 € |
NOBEL BIOCARE Implantat -10 % | 715 € 643,5 € |
Alpha-Bio Implantatkopf | 165 € |
CAMLOG Implantatkopf | 220 € |
NOBEL BIOCARE Implantatkopf | 275 € |
Knochenaufbau | ab 275 € |
All-on-4 – NOBEL | ab 8.500 € |
All-on-6 – NOBEL | ab 11.500 € |
Preise der Zahnbehandlungen

Voruntersuchung / Kostenplan | Gratis |
Lokale Anästhesie | Gratis |
Panoramaröntgen | 50 € |
Zahnentfernung | 55 € |
Zahnsteinentfernung und Polieren pro Kiefer | 55 € |
Zahnsteinentfernung mit Airflow pro Kiefer | 75 € |
Chirurgische Zahnentfernung | ab 100 € |
CT-Aufnahme | 125 € |
Ästhetische Füllung | ab 130 € |
Zahnbleaching pro Kiefer | 180 € |
Inlay | ab 280 € |
Veneer | 425 € |
Sedierung / Vollnarkose | 700 / 1100 € |
Zahnregulierung | Individuelle Preise |
Preise der Zahnkronen

Metallkeramikkrone | 200 € |
Metallkeramikkrone mit CAD/CAM System | 240 € |
Zirkonkrone | 375 € |
Metallkeramikkrone | 270 € |
Metallkeramikkrone auf Implantat mit CAD/CAM System | 315 € |
Zirkonkrone auf Implantat | 400 € |
Teleskopkrone | 400 € |
Vollkeramikkrone | 430 € |
Preise der Prothesen

Teilprothese | 220 € |
Vollprothese aus Kunststoff | 550 € |
Vollprothese mit 6 Keramikzähnen | 750 € |
Stegprothese auf Implantat | 2300 € |